Data & Results
Every year in Key Stages 1 and 2, Year 2 and 6 pupils, by law, have to sit academic SATs tests. The results are published every December for the public to see. Year 1 also has to sit a phonic screening test.
For our latest results please click on the link below:
For more information about how our school is performing you can view Parent View and the DfE Compare Schools website:
Parent View is Ofsted’s summary of what the current parents think of our school. During an inspection Ofsted asks for the opinion on 12 aspects of their child’s school. View what Baden Powell parents have written about us.
DfE Performance Tables allow you to compare us to other schools in the area. View the DfE Performance Tables website.
Baden Powell National Test and Assessment Results 2019 Provisional Key Stage Two
Attainment For Age Expected
School Attainment | National Attainment | Local Authority Attainment | |
Reading | 79% | 73% | 71% |
Writing | 79% | 78% | 84% |
Math | 93% | 79% | 77% |
SPAG | 78% | 78% | 77% |
Reading, Writing and Math combined | 68% | 65% | 65% |
Key Stage Two
Attainment For Greater Depth
School Attainment | National Attainment | Local Authority Attainment | |
Reading | 14% | 27% | 27% |
Writing | 18% | 20% | 27% |
Math | 29% | 27% | 25% |
SPAG | 14% | 35% | 36% |
Combined | 14% | 10% | 12% |
Key Stage One
Attainment For Age Expected and Greater Depth
School Attainment | National Attainment | Local Authority Attainment | School Greater Depth | National Greater Depth | Local Authority Attainment | |
Reading | 80% | 75% | 79% | 20% | 25% | 28% |
Writing | 80% | 76% | 69% | 20% | 15% | 20% |
Math | 83% | 80% | 76% | 27% | 27% | 22% |
Phonics Screening Check
School Attainment | National Attainment | |
Year One | 90% | 82% |
Year Two | 75% | 56% |
Early Years foundation Stage
School Attainment | National Attainment | |
GLD | 72% | 72% |
Baden Powell National Test and Assessment Results 2018 Provisional;
Key Stage Two
Attainment and Progress For Age Expected
School Attainment | School Progress | National Attainment | National Progress | |
Reading | 90% | +0.3 | 75% | 0 |
Writing | 83% | +0.8 | 78% | 0 |
Math | 90% | +0.6 | 76% | 0 |
SPAG | % | NA | 78% | NA |
Reading, Writing and Math combined | 80% | NA | 64% | NA |
Key Stage Two
Attainment and Progress For Greater Depth
School Attainment | National Attainment | |
Reading | 27% | 28% |
Writing | 23% | 20% |
Math | 23% | 24% |
SPAG | 20% | 28% |
Combined | 10% | 10% |
Key Stage One
Attainment For Age Expected and Greater Depth
School Attainment | National Attainment | School Greater Depth | National Greater Depth | |
Reading | 80% | 76% | 23% | 26% |
Writing | 77% | 70% | 20% | 16% |
Math | 87% | 76% | 23% | 22% |
Phonics Screening Check
School Attainment | National Attainment | |
Year One | 87% | 83% |
Year Two | 60% |
Early Years foundation Stage
School Attainment | National Attainment | |
GLD | 77% | 72% |
Baden-Powell-National-Test-and-Assessment-Results-2018 (provisional)