Sports and PE funding
Baden Powell Sports Grant Funding 2018-19
Baden Powell Sports Funding Review and Future Spending Plan 2018
Baden Powell Sports Grant Funding 2017-18
As part of our Olympic legacy the Government has secured 150 million pounds to devote to school sports development. The allocated funding for Baden Powell for 2017-18 will be an estimated £17,720. This funding is used to by school to target and develop sports provision within the curriculum and through access to extended school provision that introduces the children to a wide range of sporting activities.
Specialised sports coach to provide access to quality PE curriculum coverage for all age groups across the school. | £25 x 8 x 38 | £7600 |
Inter school and intra-school sports events led by sports coach | £25 x 20 hours | £500 |
After school provision sports clubs to provide opportunity for different sports and ensure running at least four nights per week. | £25 x6 x 30 weeks | £4500 |
Sports equipment | Range of sports equipment for curriculum and after school provision | £750 |
Incorporate ten minutes of high intensity fitness into everyday activity within the school | Resources for this | £100 |
Yoga class for children and parents | £30×25 | £750 |
Lunchtime sports activity to give the children a wide range of sports experiences – led by professional sports coach | 2x25x39 | £1950 |
Sports taster sessions across the year to introduce different sports to children | 6 x £250 | £1250 |
Total cost | £17,450 |
During the previous and current academic year children participated in inter-school athletics events, inter school cricket events; inter school football events and Intra School athletics events – all of these events could not have taken place without the sports funding which contributed to the provision of training, equipment and adults.
See below spend for the academic year 2016-17
Specialised sports coach to provide access to quality PE curriculum coverage for all age groups across the school. | £25 x 6 x 36 | £5400 |
Inter school and intra-school sports events led by sports coach | £25 x 20 hours | £500 |
After school provision | £75 x 30 weeks | £2250 |
Sports equipment | Range of sports equipment for curriculum and after school provision | £1000 |
Total cost | £9000 |
Children participated in inter-school athletics events, inter school cricket events; inter school football events and Intra School athletics events – all of these events could not have taken place without the sports funding which contributed to the provision of a coach and travel for the children.
At Baden Powell School we are committed to ensuring our children understand the importance of being active, having a healthy lifestyle and enjoy sports and games activities.
See below the breakdown of spend for the academic year 2015-16
Qualified PE teacher to deliver 4 hour of PE per week, including professional development of teachers | £35 per hour x 4 hours x 22 weeks | £3080 |
Specialised sports coach to delivered PE 4 hours per week | £25 per hour x 4 hours x 38 weeks | £3800 |
After school clubs (supplement cost of clubs) | £40 per week x 30 weeks | £1200 |
Inter school competitions; | £25 per hour x 8 events£50 per event | £400 |
Equipment | £1500 | £1500 |
Total provisional cost | £9980 |
See below the breakdown of spend for the academic year 2014 – 2015
Specialised sports coach to delivered PE and raised quality of PE across the school | £25 per hour x 6 per week x 32 weeks | £4800 |
Inter school competitions; sports coach lead these after school events | £25 per hour x 8 events£50 per event | £400 |
After school club (supplement football and street dance | £45 per week x 30 weeks | £1300 |
Equipment | £2000 | £2000 |
Teacher training | £50 per hour x 4 | £200 |
Sports day | Hire athletic track | £100 |
Total cost | £8800 |
The governing body manage finances effectively and are fully aware of the impact of the extra sports funding upon pupils’ performance and well-being. Ofsted, Dec 14